CSF Presidency: Spring 2013
President: Cathy Thao
Vice President: Hope Cowell
Secretary: Jenny Gallo
Treasurer: Vang Pao Lor
Volunteer Coordinators: Erica Amaya and Lourdes Cabrera
CSF Members: Spring 2013
| Last Name | First Name | Grade |
| Belton-Jenkins | Faith | 9 |
| Brown | Vanessa | 9 |
| Contreras | Angel | 9 |
| Covarrubias | Theresa | 9 |
| Espinosa | Heriberto | 9 |
| Floyd | Norman | 9 |
| Gilbert | Samuel | 9 |
| Goguen | Brandon | 9 |
| Harris | Savion | 9 |
| Hernandez | Jennifer | 9 |
| Lopez Franco | Maria | 9 |
| Lor | Mai | 9 |
| Lor | Thong | 9 |
| Lor | Vang Pao | 9 |
| Nolasco | Luz | 9 |
| Robinson | Megale | 9 |
| Simon | Anyla | 9 |
| Thao | Steven | 9 |
| Torres | Lizeth | 9 |
| Vang | Natalie | 9 |
| Vogt | Dresden | 9 |
| Vue | Aaron | 9 |
| Vue | Chang | 9 |
| Vue | Pazor | 9 |
| Zavala | Mariela | 9 |
| Brown | Quincy | 10 |
| Brown | Shamari | 10 |
| Cowell | Hope | 10 |
| Dao | Brendan | 10 |
| Garza | Ruben | 10 |
| Gillette | Kasie | 10 |
| Gonzales | Karina | 10 |
| Grigoryan | Asya | 10 |
| Herbert | Roland | 10 |
| Hicks | Dorrzel | 10 |
| Jimenez | Angela | 10 |
| Jimenez | Maraid | 10 |
| Kethkeo | Sonthisouk | 10 |
| Lao | Bee | 10 |
| Lee | Keith | 10 |
| Mendez | Alejandra | 10 |
| Nikolayev | Stepan | 10 |
| Pande | Asmita | 10 |
| Resuello | Joshua | 10 |
| Rodriguez | Selena | 10 |
| Sanchez | Marvella | 10 |
| Spalding | Brandon | 10 |
| Thao | Chris | 10 |
| Tillis Baca II | Bryan | 10 |
| Vang | Austin | 10 |
| Vue | Dallas | 10 |
| Vue | Noah | 10 |
| Vue | Wilson | 10 |
| Yang | James | 10 |
| Yang | Mai Nhia | 10 |
| Zarate | Karla | 10 |
| Abdul-Rahman | Elijahwan | 11 |
| Amaya | Erica | 11 |
| Campos | Rocio | 11 |
| Caxaj | Elizabeth | 11 |
| Cha | Mai | 11 |
| Cha | Valerie | 11 |
| Chang | Simeon | 11 |
| Cheng | Anna | 11 |
| De Dios | Brayan | 11 |
| Figueroa | Fabiola | 11 |
| Gallo | Jenny | 11 |
| Her | Kong | 11 |
| Hernandez | Beatriz | 11 |
| Jimenez | Laura | 11 |
| Johnson | Tattiana | 11 |
| Keoaen | Nikki | 11 |
| Kulakova | Kateryna | 11 |
| Lao | Manda | 11 |
| Lee | Ia | 11 |
| Lo | Julie | 11 |
| Lomeli | Pamela | 11 |
| Lopez | Pedrito | 11 |
| Lor | Gaulee | 11 |
| Lor | Melinda | 11 |
| Lor | Ya | 11 |
| Loundara | Jenny | 11 |
| Padilla | Cinthya | 11 |
| Rodriguez | Vanessa | 11 |
| Rosales | Luz | 11 |
| Sandoval | Rosa | 11 |
| Vang | Kristy | 11 |
| Vang | Mai | 11 |
| Vang | Mai Jai | 11 |
| Vue | Sunshine | 11 |
| Vue | Suzanne | 11 |
| Vue | Sy | 11 |
| Xiong | Elaine | 11 |
| Xiong | Mai | 11 |
| Yang | Kia | 11 |
| Yang | Mai Der | 11 |
| Borihane | Alex | 12 |
| Guerrero | Anabell | 12 |
| Her | Chamee | 12 |
| Lee | Jack | 12 |
| Lo | Ger | 12 |
| Lo | Marilyn | 12 |
| Lor | Der | 12 |
| Mata | Monica | 12 |
| Namkhai | Enkhtushig | 12 |
| Ozeruga | Edward | 12 |
| Sanchez | Ariahna | 12 |
| Thao | Cathy | 12 |
| Vang | Destinie | 12 |
| Vang | Pa | 12 |
| Vue | Alina | 12 |
| Yang | Ger | 12 |
| Yang | Jackie | 12 |
| Yang | Pade | 12 |
Advisor
Karlene Bittler
Email: karlene.bittler@twinriversusd.org
Phone: 916-566-1600 ext. 65077